Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3886.21 1.87 36000.0 38011.13 12.48
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2065.13 1.99 36000.0 37546.96 9.55
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21724.53 1.67 36000.0 37481.64 9.14
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45366.09 1.52 36000.0 37379.75 8.51
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.57 1.86 36000.0 37371.96 8.46
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4541.79 1.83 36000.0 37110.0 6.82
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2853.08 1.99 36000.0 36968.65 5.95
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5761.84 1.78 36000.0 36899.96 5.52
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4984.93 1.84 36000.0 36832.62 5.1
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1644.43 2.02 36000.0 36776.61 4.76
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1173.54 2.18 36000.0 36773.07 4.74
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8256.0 1.78 36000.0 36743.34 4.55
DSP Multicap Fund - Regular - Growth 05-01-2024 2388.03 1.98 36000.0 36708.54 4.34
Franklin India Multi Cap Fund - Growth 05-07-2024 5086.58 1.81 36000.0 36600.52 3.67
ICICI Prudential Multicap Fund - Growth 01-10-1994 15532.54 1.73 36000.0 36600.24 3.67
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6636.08 1.82 36000.0 36588.15 3.6
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1305.18 2.03 36000.0 36569.45 3.48
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2725.12 1.94 36000.0 36552.23 3.37
HDFC Multi Cap Fund - Growth Option 01-12-2021 18512.73 1.68 36000.0 36379.58 2.32
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36000.0 36359.78 2.19
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18904.21 1.62 36000.0 36281.22 1.71
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2952.59 1.91 36000.0 36166.43 1.01
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3195.55 1.86 36000.0 36119.15 0.72
Invesco India Multicap Fund - Growth Option 17-03-2008 4182.05 1.89 36000.0 35989.38 -0.06
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2944.23 1.99 36000.0 35983.61 -0.1
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10109.96 1.73 36000.0 34621.92 -8.24
Category Average - - - 36000.00 36669.84 4.13
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36985.63 6.09