Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 38949.37 18.46
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 38737.15 17.1
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38683.31 16.75
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 38613.54 16.3
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36000.0 38576.91 16.07
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38390.78 14.88
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38390.86 14.88
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38028.4 12.58
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 37931.72 11.97
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 37889.71 11.7
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 37880.18 11.64
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 37857.73 11.5
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37797.69 11.12
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 37792.51 11.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 37779.7 11.01
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 37771.68 10.96
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.67 36000.0 37763.6 10.91
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37763.7 10.91
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.34 36000.0 37744.76 10.79
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37710.02 10.57
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37502.03 9.26
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 37476.08 9.1
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37238.36 7.62
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37233.25 7.58
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 36915.27 5.61
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 36838.34 5.13
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36297.98 1.81
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36021.59 0.13
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 34720.22 -7.66
Category Average - - - 36000.00 37665.39 10.34
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37784.46 11.1