Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,161.26 1.89 6.8 2.23 12.64 6.74 15.12 23.5 25.96 - 20.33
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 113.17 2.38 4.71 3.43 4.87 4.69 11.95 17.5 12.37 8.75 7.06
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,623.28 1.86 9.09 1.0 6.4 9.16 11.2 - - - 15.01
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 763 0.55 4.94 0.14 3.1 5.16 9.38 7.37 6.09 7.49 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.3 0.41 4.88 0.2 3.02 5.09 9.28 7.6 5.66 6.75 7.4
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 213.99 0.89 4.67 0.24 2.91 4.84 9.08 7.48 - - 6.59
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 213.99 0.89 4.67 0.24 2.91 4.84 9.08 7.48 7.92 6.36 7.25
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,037.71 2.18 3.85 1.14 4.07 3.83 8.07 13.09 12.24 8.64 8.39
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,365.36 0.29 4.12 0.69 2.36 4.3 8.02 7.21 5.72 - 6.2
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,548.09 2.1 11.72 1.57 9.63 10.99 7.99 25.64 24.45 13.81 14.78
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 396.96 1.15 3.91 0.55 2.31 4.08 7.84 6.82 7.21 6.0 7.09
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 396.96 1.15 3.91 0.55 2.31 4.08 7.84 6.82 - - 6.28
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,345.38 1.75 -0.76 2.96 9.86 -0.24 7.73 29.81 28.66 15.23 23.98
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,055.56 2.03 2.59 1.83 6.81 2.55 7.7 - - - 14.56
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.19 2.13 4.18 0.02 2.58 4.31 7.55 6.16 4.25 5.7 7.28
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 6,287.15 0.32 3.36 0.54 1.75 3.53 7.12 6.9 - - 6.47
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,287.15 0.32 3.36 0.54 1.75 3.53 7.12 6.9 5.48 6.12 6.91
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,548.07 2.19 -1.47 0.55 7.92 -0.46 7.0 21.38 20.94 14.19 12.65
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 299.19 1.0 3.2 0.47 1.68 3.31 6.73 6.51 4.75 - 4.05
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,546.42 1.48 3.31 0.55 1.89 3.46 6.64 6.1 4.75 5.23 5.48
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,562.91 2.08 2.34 0.56 4.36 2.48 6.45 13.66 13.23 9.29 10.07
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 27.29 2.15 3.0 -0.52 2.48 3.08 6.33 8.69 8.95 7.0 7.33
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 801.06 0.16 2.9 0.47 1.44 3.02 6.32 6.32 5.04 - 5.1
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,140.48 1.81 1.6 0.63 4.78 2.13 6.24 16.17 17.61 11.57 10.83
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,672.18 1.82 -1.46 1.61 5.92 -1.44 6.05 24.6 25.56 15.59 15.01
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,464.98 2.2 2.84 1.71 6.58 2.91 4.83 17.85 21.04 11.56 14.95
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,359.61 2.22 3.11 1.76 6.7 3.17 4.8 19.25 22.5 13.72 14.35
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,396.65 1.91 2.37 1.09 5.17 2.16 4.44 16.87 18.32 11.88 17.31
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,772.07 2.0 0.58 1.89 6.96 1.26 4.28 21.31 23.83 14.14 15.57
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,310.72 1.94 -1.48 2.02 11.85 -1.39 3.48 25.83 31.35 14.2 17.17
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,081.44 2.27 -0.5 2.02 5.74 -0.8 2.27 18.83 20.69 13.22 15.15
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 106.28 1.08 3.82 1.07 6.49 3.87 0.32 20.91 22.06 11.32 11.5
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 1,755.29 2.03 0.72 1.64 6.22 0.77 - - - - 8.53
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 894.63 2.29 -1.15 0.09 3.89 -1.39 -0.37 19.84 21.9 14.26 13.35
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 951.95 2.4 1.59 2.37 9.35 1.5 -0.5 27.98 29.11 14.13 12.0

1 ITEMS
TO COMPARE