Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 27.08 1.31 10.29 27.21 34.13 22.8 13.72 12.57 11.69
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 26.58 1.83 10.46 27.21 33.57 22.71 13.51 - 14.45
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 7.46 0.43 4.92 7.56 11.18 13.75 11.75 - 9.5
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 4.75 -0.82 2.69 5.01 8.85 8.37 6.42 - 7.06
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 6.41 - 4.56 6.51 8.73 - - - 11.06
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 6.48 1.02 6.18 6.1 7.38 18.02 20.71 11.9 12.03
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 6.27 0.86 5.97 6.01 7.24 - - - 14.21
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 2.97 3.14 11.51 2.88 7.2 - - - 14.57
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 3.16 0.51 1.64 3.31 6.78 6.62 5.23 - 5.49
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 3.27 1.35 6.75 3.08 5.83 20.74 21.21 - 13.12
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 1.05 1.27 6.47 0.8 4.98 17.33 20.11 - 15.84
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 1.67 0.63 4.96 1.42 4.54 21.66 23.4 - 12.23
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 1.61 0.61 4.98 1.4 4.36 21.47 23.24 - 12.25
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 -1.2 1.13 6.35 -1.2 - - - - -1.2

1 ITEMS
TO COMPARE