Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 460.88 0.34 104.27 20.06 42.33 67.35 92.26 - - - 40.67
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,641.41 0.35 65.78 6.33 16.7 32.49 64.77 - - - 32.49
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 211.19 0.69 64.62 6.27 16.28 31.36 63.86 - - - 52.87
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 59.99 0.53 40.39 5.42 17.07 44.67 39.26 11.97 - - 9.93
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 99.81 0.52 40.95 -1.38 1.54 18.31 36.9 19.29 - - 7.04
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 406.86 0.4 39.99 3.34 13.98 29.91 35.89 38.5 - - 35.96
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 28.59 1.13 8.24 29.53 34.61 63.64 - - 32.72
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,651.94 0.65 32.6 2.72 6.67 22.68 33.89 54.44 - - 27.26
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 437.82 0.55 30.76 -3.59 -2.79 8.41 26.88 11.78 - - 3.86
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,003.99 0.6 25.63 3.63 9.59 25.0 24.48 31.5 - - 20.51
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 780.76 0.49 23.08 3.43 9.57 33.02 24.27 39.01 - - 24.42
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 53.61 0.19 26.69 -1.22 19.9 14.37 16.45 - - - 18.57
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,514.99 1.93 15.34 1.49 5.41 6.83 13.3 - - - 14.65
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,130.33 2.02 18.42 1.75 8.84 5.37 13.26 16.46 - - 16.91
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 438.29 0.12 18.21 1.14 6.12 2.77 12.4 13.59 - - 13.36
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 267.34 0.1 17.25 2.32 9.2 4.8 11.64 - - - 11.65
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 7.69 0.53 1.89 2.06 7.68 - - - 7.84
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 561.04 0.35 7.44 0.49 1.58 2.43 7.57 7.62 - - 6.49
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 93.01 0.29 17.23 -3.01 3.87 7.14 7.48 - - - 0.02
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 696.67 1.09 7.24 0.28 1.49 2.03 7.48 7.13 5.48 - 6.35
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.19 0.67 7.12 0.28 1.48 1.96 7.46 7.23 - - 5.84
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 227.34 0.4 7.27 0.01 1.34 1.16 7.4 8.12 - - 8.53
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 48.84 0.34 9.73 1.6 1.38 5.8 7.4 - - - 20.75
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,514.1 0.41 6.87 0.5 1.46 2.82 7.28 7.17 - - 6.16
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,787.75 0.42 6.82 0.52 1.55 3.04 7.25 7.33 5.97 - 5.9
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,675.9 0.85 6.82 0.46 1.5 2.75 7.19 7.05 5.58 5.98 4.85
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46.09 0.81 6.78 0.24 1.41 1.63 7.13 7.11 5.43 - 5.4
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 82.3 0.36 6.77 0.5 1.43 2.73 7.09 7.08 - - 7.21
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.12 0.1 6.88 -0.01 0.92 1.06 7.03 - - - 8.28
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.59 1.02 6.78 0.41 1.36 2.18 6.99 6.6 4.7 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 14,283.52 0.19 6.11 0.47 1.44 2.86 6.55 6.96 5.75 6.09 6.29
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,732.38 1.36 7.63 0.19 2.22 2.59 6.42 10.77 10.72 - 10.96
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 10.59 1.37 4.04 3.63 6.21 13.01 15.1 - 14.6
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,422.28 0.93 5.75 0.47 1.44 2.77 6.14 6.94 5.63 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,570.29 0.17 5.42 0.43 1.33 2.67 5.83 6.36 5.33 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.28 0.42 1.29 2.61 5.69 - - - 5.78
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,980.91 2.06 7.38 0.26 2.44 2.21 5.52 11.81 - - 11.52
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.37 0.4 10.03 1.43 2.65 2.99 5.39 12.52 13.64 - 14.29
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 37.93 0.75 9.66 1.3 3.84 3.23 5.28 - - - 6.38
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.16 0.05 9.59 1.74 4.54 3.35 5.05 - - - 13.37
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.34 0.44 9.3 1.33 2.46 2.48 4.68 11.99 12.97 - 13.88
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,424.67 1.72 7.87 0.24 2.89 2.58 4.47 12.84 13.5 13.1 12.17
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,087.56 1.51 9.0 1.11 3.22 3.35 4.31 12.41 14.13 14.15 14.89
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,303.69 1.9 7.15 0.36 3.12 3.39 4.22 - - - 19.03
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.17 0.53 8.52 -1.12 0.61 4.1 4.06 21.15 - - 18.9
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,112.14 1.65 7.44 -0.41 3.15 4.89 3.78 19.51 22.35 - 23.31
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,069.09 1.54 8.26 0.32 3.47 3.58 3.63 16.26 17.47 - 17.66
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 7.94 -1.3 0.52 3.76 3.2 20.35 - - 17.33
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 42,980.74 1.5 7.69 0.4 3.97 3.92 3.02 16.31 17.67 17.74 19.48
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,388.81 1.84 7.12 -0.05 2.35 2.39 2.94 - - - 17.7
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 941.13 0.11 7.11 0.37 3.31 2.33 2.78 14.69 16.36 - 19.97
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 29.29 0.85 5.53 0.05 2.98 1.1 1.75 - - - 5.1
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 30.92 0.71 1.83 -0.62 -0.08 -1.65 1.7 - - - 1.7
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,254.47 0.05 4.19 -0.49 2.97 0.37 1.27 22.16 - - 22.41
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 47.23 0.91 4.54 -0.27 2.04 0.61 0.38 - - - 2.5
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.94 0.34 - -1.17 2.08 0.12 - - - - 16.58
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,729.09 1.9 - -2.65 -0.42 2.03 - - - - 13.32
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -4.28
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -3.48
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 - - - - - - - - 0.51
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.49 0.67 - -0.24 2.36 - - - - - 3.03
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.63 0.64 - -1.16 1.88 -0.71 - - - - 11.37
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.16 0.34 - -4.76 -6.27 -6.14 - - - - 16.62
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.71 0.68 - -4.77 -6.28 -7.03 - - - - 10.27
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 0.3 2.59 4.43 - - - - 10.41
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 120.94 0.3 - 0.47 1.46 - - - - - 2.74
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.09 0.34 - 0.39 1.48 - - - - - 2.28
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 16.52 0.19 - -1.15 -1.56 - - - - - 6.86
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 472.28 0.7 - 12.13 28.81 - - - - - 32.99
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.44 0.6 - -2.28 -4.66 - - - - - -4.34
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 38.04 0.3 0.06 -2.11 -4.29 0.45 - - - - 0.01
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,769.48 1.83 1.89 -2.01 -4.38 2.17 -0.23 15.61 18.25 15.73 16.43
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,821.22 1.93 -3.85 -1.3 -2.25 1.72 -0.4 20.62 15.63 - 19.56
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 51.9 0.16 3.35 -0.81 1.43 -0.28 -0.49 - - - -1.33
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.93 0.39 3.9 0.25 -2.46 3.51 -1.74 - - - -4.94
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,979.98 1.76 1.72 -0.71 -0.7 -0.1 -1.83 10.41 13.15 - 15.58
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 0.36 -2.37 0.45 -1.11 -6.06 16.27 17.09 - 15.91
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 432.02 0.47 -4.95 -1.12 0.6 -2.13 -7.33 - - - 19.73
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -5.58 -1.05 0.52 -2.6 -7.88 - - - -10.51
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 385.99 0.46 -6.97 -1.45 -0.69 -7.03 -11.53 - - - -1.22
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 245.13 0.66 -7.86 -1.7 -0.82 -7.5 -12.24 - - - -1.87
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 148.8 0.1 -9.95 8.57 8.97 2.31 -12.96 - - - 11.74
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 714.95 0.47 -13.02 -3.38 -3.9 -9.36 -18.29 - - - -1.74
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 217.8 0.64 -13.94 -3.69 -4.01 -10.14 -19.03 - - - -2.93

1 ITEMS
TO COMPARE