Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 93.71 0.54 19.14 -5.31 11.75 12.44 65.83 14.35 - - 3.12
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 390.78 0.54 16.23 -3.98 9.14 17.57 38.97 9.65 - - -0.14
Mirae Asset Gold ETF ETFs 20-02-2023 503.09 0.34 24.15 5.54 12.03 20.67 32.13 - - - 25.73
Mirae Asset NYSE FANG and ETF ETFs 06-05-2021 2,414.78 0.63 -4.34 6.71 -8.35 9.94 30.79 35.97 - - 21.5
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,738 0.63 -8.98 9.45 -10.13 27.82 29.65 41.75 - - 26.94
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 393.14 0.12 11.32 5.61 10.61 8.49 20.91 18.15 - - 13.74
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 576.45 0.58 -13.17 12.55 -13.78 11.64 18.55 22.29 - - 17.11
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,667 1.96 -6.83 4.46 -1.21 -4.8 17.19 20.13 22.84 - 20.88
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 293.34 0.41 -3.38 1.03 -8.77 3.89 16.97 - - - 26.77
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 41.33 0.38 9.05 1.61 -1.83 -0.27 16.45 - - - 13.13
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 741.81 0.58 -7.92 -1.14 -10.48 -0.82 15.28 17.73 - - 14.07
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,839.85 2.08 7.04 6.11 9.25 3.89 13.11 19.7 - - 16.7
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 228.55 0.1 7.94 6.63 9.06 5.13 13.01 - - - 10.86
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 1,841.86 2.0 4.4 4.5 3.31 3.31 12.39 - - - 13.02
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 89.77 0.1 5.32 1.6 4.09 6.65 12.36 - - - 10.02
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.05 0.36 5.26 1.55 4.08 6.44 12.16 - - - 9.81
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 135.54 0.1 -16.42 7.52 -16.0 -10.43 11.69 - - - 12.7
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,411.74 1.8 -3.81 6.98 0.42 -3.63 11.1 10.47 22.05 - 16.18
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 01-04-2008 37,791.45 1.56 1.55 6.51 2.56 0.15 10.72 13.55 21.26 13.06 14.97
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.64 0.41 3.91 7.39 4.32 1.84 10.57 13.59 - - 14.92
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.41 0.05 3.56 7.22 3.35 1.85 10.55 - - - 15.13
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 95.71 0.42 3.72 7.3 4.18 1.64 10.34 13.09 - - 14.52
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,293 0.05 3.71 6.81 3.35 1.32 10.05 14.88 22.9 - 15.02
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 72 0.48 4.03 1.23 2.95 4.91 9.95 - - - 8.38
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 40.73 0.34 1.64 5.94 1.07 -0.54 9.71 - - - 22.93
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 8,683.14 1.74 1.48 5.4 2.57 -0.04 9.67 13.73 18.77 - 12.26
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 41.28 0.63 4.02 1.16 3.21 5.25 9.58 7.16 - - 5.95
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,359.48 1.35 2.23 3.26 2.24 2.54 9.45 11.22 14.37 - 11.14
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.09 0.81 3.91 1.11 3.03 5.08 9.35 7.08 - - 5.49
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 757.29 0.33 3.57 1.11 2.62 4.45 9.26 7.92 - - 6.52
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 345.53 1.11 3.87 1.03 2.96 4.9 9.16 6.99 5.88 - 6.43
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 23,945.02 1.58 -0.8 7.13 2.19 -1.34 8.84 16.18 25.66 - 17.79
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,765.79 2.08 2.07 3.96 2.44 1.73 8.63 - - - 12.11
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 3,872.22 1.87 -3.09 6.8 -0.38 -3.66 8.24 19.18 25.36 14.91 16.76
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.54 1.02 3.24 0.91 2.43 4.08 8.09 6.69 4.6 - 5.91
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 90.09 0.31 2.94 0.7 2.15 3.88 7.97 - - - 7.42
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,104.04 0.44 2.96 0.7 2.24 4.03 7.87 6.85 - - 6.11
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,350.96 0.86 2.92 0.71 2.21 3.94 7.81 6.73 5.75 6.01 4.8
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,388.07 0.41 2.79 0.63 2.06 3.89 7.79 7.04 - - 5.8
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 9,282.82 0.2 2.48 0.51 1.77 3.56 7.26 6.84 5.45 6.17 6.3
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 852.5 0.12 0.36 6.72 2.44 -1.1 7.22 16.32 - - 21.1
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,333.2 1.89 -3.06 6.72 1.19 -3.93 7.19 - - - 17.53
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,535.55 1.95 -2.42 6.63 0.31 -1.68 7.17 - - - 19.6
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,981.98 0.92 2.32 0.35 1.53 3.25 7.05 6.58 - - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 390.5 0.15 2.13 0.48 1.48 3.13 6.5 6.3 5.04 - 4.98
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 927.47 0.06 -5.06 7.38 0.35 -3.75 6.44 23.09 - - 23.15
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 36,507.91 1.55 -2.5 6.76 1.78 -3.23 5.21 15.55 25.2 17.1 19.53
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 202.74 0.46 -1.42 8.36 1.48 -4.43 4.8 20.61 - - 19.01
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 102 0.46 -1.31 8.33 1.36 -4.49 4.23 19.89 - - 17.54
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 14,920.07 1.7 -6.56 7.3 -0.22 -6.34 2.73 17.77 30.26 - 23.0
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 541 0.05 -3.62 6.41 2.33 -5.96 0.09 17.16 23.87 - 17.15
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15 0.19 - 7.79 - - - - - - 12.19
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.19 - 7.4 - - - - - - 7.44
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 8 0.18 - 6.21 - - - - - - 5.54
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14 0.18 - 6.59 - - - - - - 9.33
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,263 2.1 - 5.59 0.31 - - - - - 1.47
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 12 0.33 - 6.67 -2.13 - - - - - -9.88
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 26 0.33 -6.25 6.85 -1.91 - - - - - -6.37
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 38 0.76 5.25 1.58 4.63 - - - - - 5.12
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 562 0.16 2.07 0.46 1.44 - - - - - 3.01
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 79 0.34 23.91 5.83 11.46 20.08 - - - - 20.82
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 25 0.75 3.32 6.72 3.1 0.81 - - - - 0.99
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 16 0.85 -1.7 6.95 1.53 -2.29 - - - - -1.5
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 36 0.9 -1.49 6.49 1.38 -2.81 - - - - -3.15
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 38 0.18 0.12 4.53 3.48 -4.92 - - - - -2.0
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 41 0.28 -0.67 2.18 1.98 -9.38 - - - - -14.85
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 44 0.16 -3.3 6.46 0.82 -3.95 - - - - -8.04
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 169 0.72 -10.66 7.82 -0.73 -10.01 - - - - -18.68
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 158 0.46 -6.86 8.77 -5.03 -11.51 - - - - -16.35
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 200 0.4 -10.02 8.89 -1.21 -9.87 - - - - -5.12
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 301 0.4 -9.65 9.21 -0.86 -9.45 - - - - -5.37
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 378.41 0.39 -10.5 8.2 -0.55 -9.66 -6.11 - - - 25.62
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.72 0.52 -9.33 -2.77 -11.43 -5.17 -7.37 - - - -4.76
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 527.19 0.4 -14.75 4.65 -4.6 -16.23 -9.43 - - - -4.22
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 177.24 0.4 -15.19 4.4 -4.93 -16.69 -10.64 - - - -5.58

1 ITEMS
TO COMPARE