Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 54.43 11.57 23.13 32.52 54.99 31.38 17.89 15.38 9.71
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 55.67 11.87 22.79 32.16 54.53 30.83 17.83 14.2 9.04
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.34 0.31 0.15 2.58 8.26 8.72 5.7 7.02 7.23
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.48 0.76 1.05 3.42 8.01 7.4 5.6 6.71 7.13
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 10.86 4.19 -0.13 12.73 7.77 12.21 16.82 8.11 7.17
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 6.12 0.69 1.04 3.42 7.65 7.03 5.24 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.6 0.57 1.4 3.36 7.26 6.86 5.59 6.07 6.42
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 7.02 0.82 0.83 7.88 7.19 9.95 9.99 6.83 7.32
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 5.4 0.72 0.11 2.03 6.87 7.71 5.38 6.23 7.84
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 5.17 0.51 1.38 3.11 6.78 6.61 5.54 - 5.48
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.38 0.56 1.5 3.51 6.77 6.35 - - 6.19
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 5.01 0.48 1.4 3.0 6.7 6.95 5.6 6.14 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.67 0.39 1.23 2.65 6.29 6.56 5.28 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.43 0.44 1.34 2.73 5.99 6.33 5.17 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 3.25 0.94 -0.13 -0.39 4.31 6.49 4.78 6.41 7.14
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 3.25 0.94 -0.13 -0.39 4.31 6.49 4.78 6.43 5.82
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 2.87 1.15 -2.26 6.22 3.36 10.29 - - 8.29
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 3.16 1.05 -0.54 3.4 3.35 6.67 6.36 6.32 7.99
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 4.12 1.72 -0.29 11.66 1.68 13.63 13.73 9.34 9.01
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 5.68 1.31 -1.75 9.42 1.23 13.26 16.87 - 13.55
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -3.25 0.18 0.74 6.7 0.88 18.99 13.39 - 17.79
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 6.36 1.25 -1.45 9.81 0.42 13.2 16.59 11.68 12.99
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 4.83 1.22 -2.02 8.84 0.2 12.18 15.71 11.7 13.1
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 0.54 2.39 0.68 16.06 0.18 - - - 20.27
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.85 4.87 15.32 - - - - 18.35
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 4.63 2.04 1.02 22.91 - - - - 0.72
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 5.97 1.49 -0.98 10.58 -0.29 14.21 17.89 - 14.52
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 1.71 1.59 -2.69 14.8 -0.48 - - - 10.76
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 3.49 0.97 -1.67 10.04 -1.19 12.7 16.54 11.06 5.9
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -2.36 3.1 -1.18 18.7 -1.42 27.61 31.65 15.84 9.57
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -0.66 1.68 -1.47 10.86 -1.79 15.77 19.77 14.65 13.57
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 1.17 2.57 4.13 17.58 -1.83 14.32 17.5 10.94 7.92
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 -0.31 0.6 -1.2 6.86 -2.1 15.15 18.1 11.42 10.41
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 4.84 0.42 -1.78 10.9 -2.22 12.68 16.33 - 10.3
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.54 2.18 -0.38 13.92 -2.23 21.64 21.62 - 18.15
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -1.56 1.57 -1.97 14.16 -4.02 19.35 21.7 - 13.08
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -5.53 1.38 -0.36 6.98 -4.47 11.42 12.64 8.51 5.02
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -8.29 1.98 -0.03 10.42 -6.83 15.23 18.86 - 13.13
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -9.77 1.27 0.27 11.17 -7.7 17.83 27.38 - 14.49
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 0.99 2.14 0.11 11.72 -7.97 16.71 19.89 12.62 11.41

1 ITEMS
TO COMPARE