Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 103.66 0.66 28.57 9.15 13.89 24.76 34.66 22.4 14.69 11.77 7.72
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 293.64 0.41 25.93 8.07 13.68 22.86 34.59 22.67 15.0 12.82 8.37
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 82.69 2.45 -8.99 0.36 -5.13 -9.17 13.76 17.69 17.19 - 17.93
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,471.18 0.16 5.16 1.44 3.88 6.48 11.9 9.42 5.87 7.34 7.41
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 86.83 1.48 5.02 1.32 4.08 5.71 10.63 7.45 5.51 7.02 6.03
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 86.83 1.48 5.02 1.32 4.08 5.71 10.63 7.45 5.51 7.0 7.33
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 190.83 1.22 4.6 1.26 3.57 5.53 10.61 8.3 5.63 6.48 7.94
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,088.39 2.16 -4.27 2.62 -0.58 -4.31 10.47 16.92 20.89 11.41 10.42
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 766.89 0.1 3.36 7.01 3.41 0.48 10.3 15.03 21.81 - 13.92
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,701.81 0.78 4.01 1.01 2.99 4.89 9.3 7.06 5.86 6.77 7.16
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,383.23 2.07 -9.8 4.12 -3.81 -8.98 9.26 - - - 18.79
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 84.12 1.08 2.98 6.91 3.13 -0.02 9.18 13.93 20.56 11.62 13.27
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 315.65 1.01 3.01 6.35 3.14 -0.64 8.78 14.25 21.3 11.45 13.08
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 110.64 1.32 3.62 0.99 2.71 4.54 8.72 6.67 5.46 - 5.84
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 756.75 2.31 -0.37 2.87 0.69 -0.3 8.63 10.86 - - 8.33
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.24 2.25 1.53 1.76 0.69 1.97 8.11 7.07 7.01 6.43 8.06
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,379.07 2.14 -0.53 5.76 1.92 -2.7 7.96 13.85 19.97 10.93 5.85
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,859.42 1.92 -7.61 3.1 -1.33 -8.29 7.75 16.14 23.17 14.17 13.36
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 19.12 2.32 1.77 2.58 0.89 1.23 7.55 9.3 10.72 6.69 7.16
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,449.53 0.96 2.88 0.7 2.15 3.87 7.55 6.57 5.86 6.15 6.42
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 699.17 0.28 1.56 5.99 2.88 -2.06 7.5 14.98 22.31 - 14.71
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 9,361.38 0.3 2.47 0.5 1.75 3.52 7.23 6.81 5.41 6.23 6.89
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 306.8 0.95 2.57 0.56 1.87 3.53 7.04 6.44 5.54 - 5.43
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 329.15 0.99 2.55 0.58 1.78 3.5 7.01 6.39 5.02 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 410.07 0.2 2.14 0.47 1.48 3.12 6.45 6.24 4.96 - 4.91
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 490.38 2.38 -6.52 3.85 -1.17 -9.02 6.44 20.12 24.86 - 17.73
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 497.21 2.49 -2.77 4.27 0.99 -4.63 6.38 12.96 15.37 8.32 8.91
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 152.25 0.49 2.5 0.68 1.92 3.37 6.28 - - - 6.09
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 640.82 0.16 -6.51 5.51 -0.09 -6.76 5.63 - - - 7.02
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 301.59 2.48 -10.42 3.89 -4.02 -10.41 5.26 19.42 26.13 - 12.49
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 127.19 2.52 -3.66 1.91 -4.38 -7.06 5.02 12.12 19.14 - 9.66
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 253.87 2.42 2.54 4.27 4.72 -0.69 3.64 14.51 18.4 7.08 6.66
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 873.86 2.22 -16.16 1.93 -4.59 -16.51 3.53 25.46 31.49 13.85 8.84
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 493.73 2.42 -20.0 -1.43 -10.8 -18.6 0.93 17.51 31.33 - 13.56
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 148.9 2.41 -17.19 -0.29 -10.28 -15.2 0.45 13.57 21.2 - 12.28
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 768.32 2.26 -10.35 5.31 -3.83 -12.96 - - - - -13.71
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 499.8 2.3 - 3.68 - - - - - - 6.4
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.45 -13.02 -1.5 -11.39 -11.35 -0.32 10.74 14.31 7.67 4.74
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 919.64 2.31 -13.17 0.91 -8.04 -14.91 -1.84 11.9 18.09 9.51 7.51
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 91.22 0.9 -6.22 3.74 0.39 -10.63 -2.01 16.17 22.09 12.46 11.19

1 ITEMS
TO COMPARE