Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 44.66 0.97 5.12 1.26 3.88 6.09 10.8 7.62 6.32 6.9 6.74
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 23.79 1.06 4.75 1.24 3.51 5.71 10.31 7.8 5.31 4.2 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 117.64 1.09 3.67 1.0 2.73 4.59 8.61 - - - 6.79
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.19 0.73 3.01 0.75 2.23 4.02 7.85 6.73 9.51 6.3 7.23
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,693.98 0.26 2.47 0.51 1.74 3.5 7.16 6.78 5.39 6.25 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 186.87 1.07 2.3 0.47 1.57 3.26 6.8 6.33 4.8 5.22 6.44
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 150.76 0.15 2.11 0.46 1.45 3.09 6.41 6.25 5.0 - 4.93
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 181.11 2.37 -8.25 3.45 -3.72 -11.08 3.43 20.02 26.72 14.93 9.17
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,249.12 2.12 -9.85 4.65 -2.44 -11.04 2.76 - - - 25.81
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,263 1.81 -10.08 5.07 -4.27 -11.56 1.92 25.17 28.27 16.26 14.4
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 764.28 2.29 -7.55 3.0 -2.57 -9.04 1.34 21.68 27.38 12.0 12.16
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 594 2.34 -14.45 3.78 -6.49 -16.19 - - - - -9.5
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 983.86 2.24 -9.29 5.26 -3.42 -13.32 -0.84 24.81 29.5 16.05 7.33
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 245.63 2.37 -9.02 2.79 -2.52 -10.03 -1.23 20.29 22.34 12.69 3.69
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 489.61 2.37 -5.34 3.55 -1.58 -9.27 -2.28 16.35 18.8 10.49 9.4

1 ITEMS
TO COMPARE