Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 98.42 1.09 6.24 0.74 1.19 3.5 7.75 6.88 - - 6.69
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 62.06 0.98 6.14 0.74 0.53 2.25 7.6 7.35 5.77 6.61 6.66
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 204.89 0.73 5.87 0.59 1.48 3.55 7.59 7.04 5.6 6.2 7.22
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.19 1.09 5.86 0.55 0.22 2.31 7.3 7.45 4.86 3.93 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,787.82 0.26 5.01 0.49 1.39 3.0 6.69 6.91 5.6 6.15 7.38
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 365.82 1.08 4.39 0.36 1.2 2.52 6.03 6.5 5.1 5.14 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 124.46 0.15 4.36 0.44 1.31 2.68 5.92 6.32 5.19 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - 0.84 - - - - - - 2.09
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,417 2.06 -0.13 1.45 0.78 15.95 -2.11 - - - 26.09
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 283.73 2.38 -1.37 2.63 1.71 11.43 -3.22 19.74 20.75 13.92 4.08
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 209.38 2.37 0.78 1.31 0.51 13.63 -3.44 20.45 22.87 15.81 9.52
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 806.72 2.26 -2.14 1.29 -1.62 9.02 -4.46 20.56 21.13 12.39 12.19
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 491.45 2.39 0.48 1.18 -1.11 9.91 -5.57 15.99 16.6 11.0 9.47
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 714.88 2.28 -4.44 2.58 -2.03 15.92 -5.91 - - - 0.84
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,953.94 1.8 -5.42 1.39 -0.79 10.51 -7.55 22.64 25.67 16.73 14.36
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,020.32 2.22 -3.59 0.84 -3.55 11.88 -8.61 24.12 25.82 16.65 7.45

1 ITEMS
TO COMPARE