Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.38 36.58 8.62 16.6 35.96 27.31 25.78 17.07 15.7 12.65
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 35.93 11.12 17.28 30.77 26.78 18.65 8.89 10.15 5.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.64 18.88 0.59 1.24 14.7 20.69 11.22 8.54 7.23 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 42.45 4.2 6.56 20.95 18.17 5.06 7.41 6.6 -1.37
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 16.2 4.55 5.54 21.67 9.5 13.66 - - 3.22
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 7.17 0.59 1.45 4.78 8.88 7.74 6.07 6.76 7.48
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.44 9.48 2.87 3.38 13.87 8.84 19.07 19.07 14.19 14.46
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.38 0.62 1.8 3.84 8.48 8.69 6.3 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.86 0.86 1.35 4.01 8.39 7.84 6.03 7.07 7.3
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.69 0.72 1.16 3.45 8.37 7.88 6.53 6.86 7.09
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.84 5.15 3.93 7.63 20.88 8.36 - - - 16.36
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.62 0.73 1.26 3.74 8.22 7.4 5.65 6.77 7.46
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.64 0.77 1.21 3.79 8.14 8.07 - - 6.9
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 6.44 0.79 1.25 3.7 8.11 7.29 5.38 6.79 5.13
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 6.42 0.64 1.37 3.74 7.96 - - - 7.68
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.86 0.55 1.47 3.53 7.63 7.23 5.6 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.57 0.55 1.47 3.37 7.3 7.16 5.77 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 5.09 0.5 1.4 3.03 6.78 6.99 5.64 6.16 6.77
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 5.31 0.75 0.56 1.56 6.64 7.24 5.3 6.73 5.89
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.73 0.69 1.86 6.21 6.52 10.86 9.2 7.62 8.83
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.93 4.71 0.37 1.23 2.71 6.33 6.79 5.5 5.71 5.97
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 5.07 0.6 0.53 1.64 6.22 6.71 4.56 5.62 6.54
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.43 0.45 1.33 2.72 6.0 6.36 5.2 - 4.98
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.52 1.29 0.87 4.71 10.84 5.9 13.72 13.63 9.03 9.26
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.49 4.25 0.7 1.16 3.06 4.9 7.63 6.23 6.3 7.02
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 3.59 0.66 -0.04 0.04 4.49 6.2 4.51 6.14 7.68
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.87 2.33 1.76 2.67 17.9 3.8 15.97 16.0 11.14 12.58
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 4.3 0.51 -0.29 10.34 3.67 21.14 23.1 19.56 20.56
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 1.63 0.6 0.52 6.16 3.08 11.92 10.03 7.91 10.54
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 -0.8 0.01 -2.52 14.14 2.87 19.12 21.29 13.22 12.7
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.72 -2.25 1.94 1.44 22.09 1.05 23.84 23.64 16.09 19.02
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.43 6.81 1.31 -1.29 10.18 1.0 13.81 17.25 - 20.62
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 0.42 1.95 -0.26 14.05 0.61 19.73 20.38 13.53 14.23
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -3.02 1.92 2.54 18.81 0.41 20.69 22.2 - 16.79
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.72 2.62 1.46 -1.7 13.69 0.13 23.92 25.42 15.86 16.46
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 0.68 1.81 -0.77 14.71 0.02 20.15 20.96 13.36 15.38
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 3.81 -1.95 10.94 - - - - 15.19
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 -0.91 -1.77 1.6 14.31 -0.28 - - - 20.59
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -0.17 0.82 -0.02 14.88 -0.29 - - - 26.43
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.12 -0.99 1.32 0.26 14.63 -1.34 17.06 19.54 - 19.57
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.09 -2.83 0.97 -0.98 13.95 -1.65 - - - -2.56
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.22 -1.45 0.14 -3.99 11.51 -2.01 20.72 24.31 13.38 13.88
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 0.8 1.17 -0.21 9.73 -2.1 14.96 16.97 12.42 18.42
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.06 -3.4 1.99 -3.83 11.38 -6.89 22.92 29.47 15.89 8.9
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 0.88 2.16 0.16 11.66 -8.18 16.75 19.83 - 21.3
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.68 -9.49 0.15 -4.36 13.16 -8.59 19.1 29.19 18.3 20.01

1 ITEMS
TO COMPARE