Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.68 17.14 0.29 13.88 17.3 21.46 11.25 9.38 7.38 7.75
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 12.52 1.39 13.17 5.04 9.92 16.19 18.61 15.38 14.21 11.83 11.14
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 75.67 1.55 29.07 1.81 7.82 26.58 14.85 7.57 2.48 1.36 -2.08
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 244.47 2.47 -0.4 3.15 9.82 -0.73 12.78 24.03 24.18 13.51 12.93
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 59.09 1.08 3.85 2.41 9.06 4.27 10.52 20.72 20.32 13.63 14.3
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.53 1.35 2.26 2.13 9.0 2.33 9.78 25.08 25.53 19.2 20.91
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,925.8 0.42 5.24 0.37 3.21 5.32 9.58 8.17 - - 7.09
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 54.38 1.5 12.89 2.83 3.27 14.15 9.54 7.39 6.55 6.12 4.37
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 5.04 0.23 3.27 5.19 9.51 7.94 5.98 7.28 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.1 5.14 0.08 3.03 5.31 9.36 7.95 6.92 7.1 7.14
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 578.25 1.09 5.39 0.58 3.61 5.57 9.3 7.59 6.5 6.88 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.75 5.02 0.28 3.12 5.2 9.21 7.35 5.64 6.91 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 18,232.56 0.21 4.22 0.68 2.2 4.43 8.95 8.4 6.01 6.03 6.44
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 198.51 0.44 4.79 0.47 2.8 4.93 8.83 - - - 7.95
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.77 4.6 -0.98 2.42 4.86 8.76 7.47 5.48 7.11 5.94
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 4.83 0.21 3.12 5.05 8.74 7.26 5.42 6.87 5.13
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.9 4.41 -0.81 2.44 4.6 8.11 6.86 4.58 5.95 6.59
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,223.84 0.34 4.08 0.68 2.33 4.26 7.98 7.09 5.44 6.72 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,775.29 0.48 3.79 0.62 2.13 3.97 7.62 7.07 5.65 - 5.76
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 160.06 2.17 2.02 0.32 4.58 2.43 7.34 11.49 9.59 7.78 8.87
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 18,232.56 0.21 3.41 0.56 1.8 3.59 7.2 6.95 5.49 6.22 6.79
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.7 3.59 -1.57 1.58 3.85 6.98 6.77 4.78 6.64 7.76
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 340.06 0.44 6.26 0.99 6.11 5.88 6.94 17.51 20.07 - 21.75
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 350.15 0.48 2.72 0.06 2.26 2.82 6.79 7.84 7.07 6.38 7.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,273.12 0.91 3.14 0.48 1.59 3.27 6.63 6.65 5.39 5.74 5.99
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,526.23 2.11 0.5 1.13 4.27 0.68 6.45 13.53 11.41 7.89 10.68
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 1,077.56 2.26 1.02 3.76 11.24 0.7 6.4 28.92 27.65 13.54 14.53
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,516.95 2.11 -4.73 2.62 7.23 -4.57 6.34 - - - 21.53
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,709.89 0.16 2.88 0.47 1.43 3.01 6.32 6.33 5.06 - 4.96
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,666.68 2.12 -2.7 3.57 9.1 -2.41 5.95 21.33 - - 20.39
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,940.1 1.94 -0.46 3.07 9.77 -0.07 5.44 24.53 23.78 12.8 15.54
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,130.2 1.9 -0.99 2.55 7.89 -0.8 5.13 25.02 23.04 13.54 14.37
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.42 1.43 7.05 -0.31 7.21 6.69 4.75 11.33 - - 1.45
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -4.91 5.37 13.65 -4.1 4.13 28.46 26.59 16.26 19.14
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 654.87 1.51 -3.94 1.24 4.77 -3.36 3.64 13.44 14.42 8.61 9.04
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,826.3 2.14 -0.7 1.3 5.57 -1.1 3.43 18.87 19.22 12.06 18.59
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,104.5 1.87 -3.18 3.12 9.1 -2.94 3.25 - - - 12.93
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,397.33 1.88 -1.11 3.65 10.66 -1.11 3.16 18.76 17.55 11.12 12.58
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,369.57 1.72 2.34 3.24 10.45 2.07 3.03 29.83 29.13 16.44 16.76
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,755.97 1.86 -1.67 2.95 8.89 -1.71 2.6 - - - 29.2
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,906 1.92 -6.34 3.69 10.72 -6.03 1.32 24.32 24.28 - 16.96
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,721.61 2.07 -3.2 2.52 7.1 -3.42 - - - - -2.97
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 621.34 2.39 - 4.04 10.13 - - - - - 16.63
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,062.49 1.69 -7.04 5.04 10.76 -7.43 -2.52 26.88 34.58 19.25 20.87
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,391.24 2.06 -1.52 2.37 8.1 -1.98 -5.46 31.15 30.59 15.77 9.17
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 133.62 0.79 -1.08 0.48 5.68 -2.44 -6.28 22.01 20.69 - 22.13

1 ITEMS
TO COMPARE