Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 68.62 2.13 10.93 1.08 7.07 10.86 14.0 14.56 15.41 7.43 7.26
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 18.41 1.33 14.19 2.13 5.93 16.02 10.5 10.56 7.02 1.72 1.24
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 842.51 0.82 5.91 0.28 4.24 6.0 10.33 7.67 6.47 7.36 8.56
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 3,511.12 1.53 2.5 5.74 9.77 0.76 10.19 20.98 11.81 13.34 15.83
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 336.98 0.97 5.13 0.44 3.43 5.2 9.46 8.02 6.25 6.34 6.0
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 249.25 2.55 4.31 1.79 3.74 4.48 9.14 6.73 4.24 5.95 6.5
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 549.55 0.52 4.59 0.14 2.88 4.75 8.87 7.4 5.93 7.29 7.52
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,491.04 2.02 4.96 3.19 10.93 4.75 8.69 20.44 23.92 11.8 15.63
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.91 1.41 4.07 0.35 4.06 4.18 8.38 11.05 9.39 7.61 9.32
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,472.4 0.29 4.19 0.66 2.5 4.37 8.22 7.37 5.86 6.85 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.86 1.14 3.8 -1.27 1.83 3.93 8.16 6.53 4.59 6.01 7.79
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.74 2.01 3.07 0.4 5.07 3.22 7.29 16.59 19.19 10.25 13.79
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 515 2.26 2.8 0.45 4.53 2.94 7.27 12.93 10.65 8.33 11.53
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,692.35 1.84 3.49 1.17 7.48 2.94 6.93 17.55 19.28 11.04 18.33
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,187.18 2.07 2.03 0.55 5.85 2.11 6.86 18.99 19.05 11.54 13.76
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,679.3 1.7 1.43 0.69 7.63 1.6 6.59 24.39 25.69 13.96 18.03
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 677.63 1.12 2.81 0.42 2.63 2.8 6.58 9.86 10.4 - 7.41
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 736.69 0.63 5.7 0.48 6.91 5.2 6.58 15.49 18.19 11.13 12.56
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,671.06 1.94 2.28 0.5 4.63 2.4 6.57 - - - 13.67
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,378.11 0.2 3.1 0.48 1.67 3.26 6.56 6.25 4.8 5.61 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 474.71 0.11 2.89 0.46 1.45 3.04 6.35 6.33 5.06 - 4.95
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,718.66 1.81 0.56 0.44 7.31 0.77 6.07 24.59 25.27 13.24 20.97
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,862.37 2.11 -6.02 2.95 7.52 -6.78 5.59 22.65 24.38 16.31 18.82
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 12,285.44 1.76 -1.33 1.43 8.99 -0.89 4.71 29.17 26.51 15.13 19.32
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,146.55 1.76 1.38 1.29 7.27 1.27 2.46 21.8 23.56 13.57 14.11
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,863.66 1.77 -1.78 0.42 8.28 -1.48 2.2 35.12 30.39 15.7 13.73
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,372.54 2.09 -0.62 -0.57 3.54 -0.83 0.54 20.56 26.95 14.92 14.68
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,850.97 1.81 -1.6 0.69 8.06 -1.09 - - - - -0.42
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 251.57 0.71 3.84 0.7 2.31 4.02 - - - - 6.28
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.32 0.83 5.26 -0.05 3.3 5.45 - - - - 6.85
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 313.65 1.01 3.23 0.54 1.77 3.28 - - - - 3.86
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 27.62 0.86 3.53 -2.29 1.39 3.73 - - - - 3.64
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 336.95 0.9 - 0.7 2.63 - - - - - 3.02
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,224.9 2.04 2.07 0.19 7.14 2.29 -1.07 24.62 28.94 14.4 17.62
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,857.07 1.99 0.8 0.76 8.36 0.34 -1.41 34.21 32.19 16.83 18.13
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 13,544.68 1.74 -4.86 0.58 11.84 -4.54 -4.18 29.79 33.24 16.19 15.71

1 ITEMS
TO COMPARE