Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.05 4.32 0.29 2.58 4.49 10.15 9.82 10.16 5.78 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,881.53 0.14 3.42 0.56 1.79 3.59 7.26 7.01 5.54 6.24 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 223.92 0.9 3.53 0.59 1.97 3.69 7.04 6.44 5.17 6.53 7.03
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 46.1 0.11 2.97 0.48 1.48 3.1 6.5 6.49 5.21 - 5.11
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.12 0.94 3.04 0.47 1.55 3.15 6.5 6.04 4.53 - 4.66
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.52 3.39 0.48 2.1 3.35 5.88 5.86 26.83 1.77 1.92
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 356.06 2.04 3.92 1.08 5.3 3.34 4.81 - - - 9.75
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 3.16 0.49 3.72 2.82 4.37 9.02 12.6 7.91 8.07
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 2.96 0.45 3.62 2.62 3.95 8.68 12.31 7.65 7.84
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.31 0.92 2.75 6.93 0.57 2.81 - - - 27.69
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,197.31 2.18 -2.21 1.95 7.53 -2.51 2.31 23.75 27.26 - 16.02
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,817.67 2.03 -6.16 2.63 7.0 -7.28 1.5 26.5 34.25 - 26.46
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.11 2.51 3.81 0.99 4.85 3.33 0.97 13.34 11.93 7.22 8.37
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.03 2.46 7.39 1.05 0.89 22.79 23.62 13.14 14.53
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 1.68 2.4 7.2 0.69 0.17 22.02 22.92 12.39 13.89
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 563.4 2.45 -7.23 1.0 5.68 -8.35 - - - - -9.08
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 382.77 2.46 4.99 1.74 8.9 4.99 - - - - 4.99
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 106.72 0.62 - 0.65 2.27 - - - - - 3.24
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 573.04 2.37 1.0 3.3 8.21 -0.16 -0.07 30.5 31.05 16.36 11.87
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 201.47 2.44 0.83 1.47 6.3 -0.31 -2.28 19.43 - - 12.29
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,150.73 1.99 -3.56 2.34 5.75 -4.98 -2.59 26.56 - - 27.87
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,398.7 2.09 -4.06 1.08 5.13 -5.65 -5.91 23.56 25.77 16.01 19.06
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,398.7 2.09 -4.17 1.05 5.06 -5.77 -6.15 23.23 25.38 15.4 18.49

1 ITEMS
TO COMPARE