Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,510.77 2.08 -3.46 2.78 9.04 -2.47 15.21 - - - 20.31
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,039.05 2.18 6.81 1.19 9.91 6.85 13.03 - - - 22.42
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 11,718.7 1.68 -2.33 2.61 10.75 -1.89 13.03 35.15 35.15 - 33.08
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 315.56 1.61 1.54 4.52 8.18 0.68 11.8 24.98 - - 12.29
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 901.79 2.29 1.04 1.39 6.22 1.36 11.61 18.25 19.63 - 11.58
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 544.12 0.26 5.68 -0.53 3.56 5.65 10.88 - - - 9.18
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 466.96 0.46 5.84 -0.73 3.26 5.93 10.8 - - - 9.43
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 365 0.36 5.59 -0.83 3.14 5.74 10.49 8.95 5.78 8.49 6.76
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 25.58 1.02 -10.64 3.19 5.16 -11.67 10.29 - - - 13.44
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,838.85 2.09 -3.44 2.3 8.02 -2.92 9.95 22.4 20.3 12.06 11.82
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 15,306.53 0.65 4.85 0.16 3.03 5.05 9.26 7.43 6.07 - 7.19
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,113.37 1.98 4.91 0.19 2.99 5.06 9.24 7.57 5.88 7.05 7.37
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.65 0.33 5.05 0.46 3.12 4.97 9.24 - - - 8.07
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 311.13 0.79 4.72 0.12 2.81 4.89 9.23 7.43 - - 6.06
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,681.02 0.44 4.94 0.28 3.01 5.08 9.17 7.93 - - 6.3
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,487.71 1.31 4.61 -0.24 2.74 4.77 8.85 7.16 5.21 6.74 7.17
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,925.37 1.98 6.56 1.92 7.66 6.5 8.81 - - - 15.19
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,670.43 0.44 4.68 0.39 2.8 4.81 8.81 7.69 - - 6.12
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,572.79 0.63 4.52 0.23 2.76 4.73 8.7 7.24 5.97 7.28 7.61
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 456.06 0.29 4.3 0.3 2.58 4.44 8.64 7.25 5.82 7.14 7.36
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 113 0.33 4.41 0.48 2.66 4.47 8.5 - - - 7.7
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 132.81 0.18 3.45 1.6 1.65 4.0 8.48 - - - 7.14
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,462.95 0.62 4.1 0.56 2.47 4.24 7.97 7.11 5.71 6.83 7.19
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 10,823.76 0.35 4.08 0.66 2.43 4.28 7.96 6.89 5.3 6.12 6.44
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 282.66 1.69 3.92 0.03 2.34 4.08 7.79 6.74 5.71 - 6.15
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 439.9 0.41 3.77 0.56 2.18 3.92 7.65 - - - 7.47
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 4,547.88 0.46 3.74 0.6 2.17 3.92 7.62 7.05 5.57 - 6.23
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6.14 0.76 3.69 0.54 3.62 3.82 7.34 9.85 8.32 7.47 8.14
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 28.11 0.09 6.18 0.73 7.28 5.7 7.26 18.28 20.07 - 14.32
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.57 1.03 2.4 0.81 4.79 2.57 7.18 13.58 12.24 8.76 9.45
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 13,495.68 0.25 3.33 0.52 1.76 3.51 7.11 6.89 5.45 6.16 5.55
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,963.28 1.08 3.26 0.49 1.75 3.36 6.87 6.82 5.44 5.68 6.56
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.23 0.38 5.18 0.5 6.81 4.63 6.72 17.06 19.07 - 14.37
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,886.6 0.6 5.91 0.68 7.13 5.41 6.55 17.58 19.6 12.33 11.71
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 9,096.29 1.74 1.05 1.15 7.99 1.39 6.48 29.06 27.65 15.2 13.83
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.6 1.22 2.08 0.92 5.43 2.22 6.4 16.54 16.08 9.66 10.29
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 173.86 0.66 2.8 -2.22 0.76 3.07 6.38 - - - 7.48
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 300.61 1.1 3.32 0.33 2.33 3.37 6.32 8.51 8.55 6.6 6.87
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 866.69 0.15 2.87 0.45 1.44 3.01 6.32 6.33 5.05 - 5.01
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,264.01 2.02 1.08 0.66 4.31 1.23 6.28 13.24 11.45 8.36 8.52
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 493.94 1.98 2.79 -1.04 1.19 2.98 6.27 6.46 4.42 6.6 7.75
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 116.6 2.01 3.87 -0.69 2.92 3.92 6.18 8.25 7.11 6.7 7.86
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 3,105.99 1.14 2.66 -2.27 0.7 2.92 5.96 7.62 5.48 7.79 7.86
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,862.56 2.04 2.19 1.1 7.27 2.27 5.81 20.41 19.85 11.97 11.22
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,358.06 1.86 4.98 1.27 9.1 4.62 5.65 20.47 20.63 11.05 16.59
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,935.24 1.57 2.41 -2.3 0.56 2.66 5.45 7.13 5.08 7.16 7.61
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,414 1.04 2.83 -0.04 5.53 2.73 5.39 - - - 16.54
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 180.35 2.34 3.2 0.25 5.14 3.3 4.45 - - - 14.12
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 182.29 0.61 4.45 0.49 6.94 4.01 4.28 17.98 - - 13.73
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,500 1.95 1.49 1.12 8.3 1.4 2.81 23.55 - - 15.96
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,679.72 2.07 -4.11 3.72 11.06 -3.99 2.37 - - - 20.73
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,956.71 1.74 2.13 0.56 6.54 1.9 1.6 20.48 25.84 13.97 17.86
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,961.58 1.75 0.63 0.18 6.2 0.41 0.69 23.16 30.67 14.93 16.78
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 17.22 1.0 - -0.5 5.98 - - - - - 15.56
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 14 0.33 - 0.17 3.8 - - - - - 4.32
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.45 1.0 - 0.15 6.35 - - - - - 2.17
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2025 11.75 0.98 -0.21 0.6 8.93 -0.2 - - - - -4.07
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 407.45 0.35 - 0.55 2.08 - - - - - 2.2
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 23.64 1.01 -5.24 4.48 13.61 -7.29 - - - - -8.87
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12.88 1.01 3.02 -0.17 4.36 1.1 - - - - -3.17
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,683.35 2.05 1.27 1.85 8.02 1.38 - - - - -1.41
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 24.97 0.85 0.47 2.38 10.69 0.76 - - - - -4.81
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 18.2 1.01 -5.21 1.15 1.95 -2.65 - - - - -1.32
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 17.67 1.0 9.83 1.1 10.69 8.85 - - - - 8.91
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.07 1.05 2.34 1.04 8.14 2.17 - - - - -0.37
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 54.94 0.89 -4.57 3.08 11.3 -3.84 -0.85 - - - 14.1
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 548.01 2.4 1.87 0.55 9.66 2.31 -5.82 - - - 21.9
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,700.96 2.1 -3.45 -0.34 9.14 -2.93 -5.98 35.11 33.71 15.6 11.91
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 447.54 1.02 -6.94 4.89 11.74 -7.24 -7.77 - - - 21.34
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 128.05 1.07 -4.14 3.84 11.64 -5.29 -11.55 - - - 17.71

1 ITEMS
TO COMPARE