Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 685.92 0.52 5.5 -0.1 3.5 5.53 10.5 8.38 7.22 7.18 7.05
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 853.47 0.32 3.29 0.53 1.7 3.45 7.0 6.8 5.31 5.85 6.19
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Equity: ELSS 06-12-2022 85.35 0.52 6.19 0.97 5.99 5.81 6.94 - - - 14.29
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 859.81 1.95 2.28 0.74 4.32 2.44 5.59 - - - 14.22
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 708.81 1.95 6.39 2.41 9.38 5.99 4.72 31.11 - - 21.44
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 1,762.72 2.03 -0.94 1.34 5.94 -0.79 2.19 - - - 22.37
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,398.11 1.8 2.74 0.76 4.34 2.78 0.64 21.64 23.52 15.65 15.4
360 ONE Gold ETF ETFs 04-03-2025 14.88 0.43 - 1.55 10.09 - - - - - 9.76
360 ONE Silver ETF ETFs 10-03-2025 7.55 0.41 - 9.07 - - - - - - 10.35

1 ITEMS
TO COMPARE